Di sini kami kongsikan jadual waktu berbuka puasa bagi Negeri Johor dan juga kawasan yang sewaktu dengannya.
Semoga ramadhan kita pada tahun ini mendapat keberkatan dan lebih baik daripada sebelumnya.
Jadual waktu berbuka puasa ini dibahagikan mengikut tarikh, hari, waktu berbuka dan waktu imsak.
Anda boleh juga lihat artikel berikut yang mungkin dapat anda jadikan panduan di bulan ramadhan ini.
Jadual Waktu Berbuka dan Imsak Puasa Johor 2022
Zon 1: Pulau Aur , Pulau Pemanggil
HARI | RAMADHAN | TARIKH | IMSAK | BERBUKA |
AHAD | 1 | 3 APRIL | 5:43 | 7:11 |
ISNIN | 2 | 4 | 5:43 | 7:11 |
SELASA | 3 | 5 | 5.42 | 7:10 |
RABU | 4 | 6 | 5:42 | 7:10 |
KHAMIS | 5 | 7 | 5:42 | 7:10 |
JUMAAT | 6 | 8 | 5:41 | 7:10 |
SABTU | 7 | 9 | 5:41 | 7:10 |
AHAD | 8 | 10 | 5:40 | 7:09 |
ISNIN | 9 | 11 | 5:40 | 7:09 |
SELASA | 10 | 12 | 5:40 | 7:09 |
RABU | 11 | 13 | 5:39 | 7:09 |
KHAMIS | 12 | 14 | 5:39 | 7:09 |
JUMAAT | 13 | 15 | 5:38 | 7:08 |
SABTU | 14 | 16 | 5:38 | 7:08 |
AHAD | 15 | 17 | 5:38 | 7:08 |
ISNIN | 16 | 18 | 5:37 | 7:08 |
SELASA | 17 | 19 | 5:37 | 7:08 |
RABU | 18 | 20 | 5:36 | 7:08 |
KHAMIS | 19 | 21 | 5:36 | 7:08 |
JUMAAT | 20 | 22 | 5:36 | 7:07 |
SABTU | 21 | 23 | 5:35 | 7:07 |
AHAD | 22 | 24 | 5:35 | 7:07 |
ISNIN | 23 | 25 | 5:35 | 7:07 |
SELASA | 24 | 26 | 5:34 | 7:07 |
RABU | 25 | 27 | 5:34 | 7:07 |
KHAMIS | 26 | 28 | 5:34 | 7:07 |
JUMAAT | 27 | 29 | 5:33 | 7:07 |
SABTU | 28 | 30 | 5:33 | 7:07 |
AHAD | 29 | 1 MEI | 5:33 | 7:07 |
ISNIN | 30 | 2 | 5:32 | 7:07 |
Zon 2 : Johor Bahru, Kulai, Kota Tinggi, Mersing dan Pulau-pulau Berdekatan
HARI | RAMADHAN | TARIKH | IMSAK | BERBUKA |
AHAD | 1 | 3 APRIL | 5:47 | 7:14 |
ISNIN | 2 | 4 | 5:46 | 7:13 |
SELASA | 3 | 5 | 5.46 | 7:13 |
RABU | 4 | 6 | 5:46 | 7:13 |
KHAMIS | 5 | 7 | 5:45 | 7:13 |
JUMAAT | 6 | 8 | 5:45 | 7:12 |
SABTU | 7 | 9 | 5:45 | 7:12 |
AHAD | 8 | 10 | 5:44 | 7:12 |
ISNIN | 9 | 11 | 5:44 | 7:12 |
SELASA | 10 | 12 | 5:43 | 7:12 |
RABU | 11 | 13 | 5:43 | 7:11 |
KHAMIS | 12 | 14 | 5:43 | 7:11 |
JUMAAT | 13 | 15 | 5:42 | 7:11 |
SABTU | 14 | 16 | 5:42 | 7:11 |
AHAD | 15 | 17 | 5:41 | 7:11 |
ISNIN | 16 | 18 | 5:41 | 7:10 |
SELASA | 17 | 19 | 5:41 | 7:10 |
RABU | 18 | 20 | 5:40 | 7:10 |
KHAMIS | 19 | 21 | 5:40 | 7:10 |
JUMAAT | 20 | 22 | 5:40 | 7:10 |
SABTU | 21 | 23 | 5:39 | 7:10 |
AHAD | 22 | 24 | 5:39 | 7:10 |
ISNIN | 23 | 25 | 5:39 | 7:09 |
SELASA | 24 | 26 | 5:39 | 7:09 |
RABU | 25 | 27 | 5:38 | 7:09 |
KHAMIS | 26 | 28 | 5:38 | 7:09 |
JUMAAT | 27 | 29 | 5:38 | 7:09 |
SABTU | 28 | 30 | 5:37 | 7:09 |
AHAD | 29 | 1 MEI | 5:37 | 7:09 |
ISNIN | 30 | 2 | 5:37 | 7:09 |
Zon 3 : Pontian, Kluang
HARI | RAMADHAN | TARIKH | IMSAK | BERBUKA |
AHAD | 1 | 3 APRIL | 5:48 | 7:15 |
ISNIN | 2 | 4 | 5:48 | 7:15 |
SELASA | 3 | 5 | 5.47 | 7:14 |
RABU | 4 | 6 | 5:47 | 7:14 |
KHAMIS | 5 | 7 | 5:47 | 7:14 |
JUMAAT | 6 | 8 | 5:46 | 7:14 |
SABTU | 7 | 9 | 5:46 | 7:13 |
AHAD | 8 | 10 | 5:45 | 7:13 |
ISNIN | 9 | 11 | 5:45 | 7:13 |
SELASA | 10 | 12 | 5:45 | 7:13 |
RABU | 11 | 13 | 5:44 | 7:13 |
KHAMIS | 12 | 14 | 5:44 | 7:12 |
JUMAAT | 13 | 15 | 5:44 | 7:12 |
SABTU | 14 | 16 | 5:43 | 7:12 |
AHAD | 15 | 17 | 5:43 | 7:12 |
ISNIN | 16 | 18 | 5:43 | 7:12 |
SELASA | 17 | 19 | 5:42 | 7:12 |
RABU | 18 | 20 | 5:42 | 7:11 |
KHAMIS | 19 | 21 | 5:41 | 7:11 |
JUMAAT | 20 | 22 | 5:41 | 7:11 |
SABTU | 21 | 23 | 5:41 | 7:11 |
AHAD | 22 | 24 | 5:40 | 7:11 |
ISNIN | 23 | 25 | 5:40 | 7:11 |
SELASA | 24 | 26 | 5:40 | 7:11 |
RABU | 25 | 27 | 5:40 | 7:10 |
KHAMIS | 26 | 28 | 5:39 | 7:10 |
JUMAAT | 27 | 29 | 5:39 | 7:10 |
SABTU | 28 | 30 | 5:39 | 7:10 |
AHAD | 29 | 1 MEI | 5:38 | 7:10 |
ISNIN | 30 | 2 | 5:38 | 7:10 |
Zon 4: Batu Pahat, Muar, Tangkak, Segamat, Gemas
HARI | RAMADHAN | TARIKH | IMSAK | BERBUKA |
AHAD | 1 | 3 APRIL | 5:51 | 7:18 |
ISNIN | 2 | 4 | 5:50 | 7:18 |
SELASA | 3 | 5 | 5:50 | 7:17 |
RABU | 4 | 6 | 5:49 | 7:17 |
KHAMIS | 5 | 7 | 5:49 | 7:17 |
JUMAAT | 6 | 8 | 5:49 | 7:17 |
SABTU | 7 | 9 | 5:48 | 7:16 |
AHAD | 8 | 10 | 5:48 | 7:16 |
ISNIN | 9 | 11 | 5:47 | 7:16 |
SELASA | 10 | 12 | 5:47 | 7:16 |
RABU | 11 | 13 | 5:47 | 7:16 |
KHAMIS | 12 | 14 | 5:46 | 7:15 |
JUMAAT | 13 | 15 | 5:46 | 7:15 |
SABTU | 14 | 16 | 5:45 | 7:15 |
AHAD | 15 | 17 | 5:45 | 7:15 |
ISNIN | 16 | 18 | 5:45 | 7:15 |
SELASA | 17 | 19 | 5:44 | 7:15 |
RABU | 18 | 20 | 5:44 | 7:15 |
KHAMIS | 19 | 21 | 5:44 | 7:14 |
JUMAAT | 20 | 22 | 5:43 | 7:14 |
SABTU | 21 | 23 | 5:43 | 7:14 |
AHAD | 22 | 24 | 5:43 | 7:14 |
ISNIN | 23 | 25 | 5:42 | 7:14 |
SELASA | 24 | 26 | 5:42 | 7:14 |
RABU | 25 | 27 | 5:42 | 7:14 |
KHAMIS | 26 | 28 | 5:41 | 7:14 |
JUMAAT | 27 | 29 | 5:41 | 7:14 |
SABTU | 28 | 30 | 5:41 | 7:13 |
AHAD | 29 | 1 MEI | 5:40 | 7:13 |
ISNIN | 30 | 2 | 5:40 | 7:13 |
Kami mengucapkan selamat menyambut bulan ramadan almubarak kepada semua pembaca portalsemakan.com.